OCNLR Level 2 Award In Equality, Diversity and Inclusion
600/4897/9 · Level 2
14.1 Foundations for learning and life
Recognised in the source snapshot
OCN London: Recognised in the Ofqual snapshot, with 383 qualifications available to learners. View subjects, levels, dates and official sources.
583 total qualification records, including 383 available to learners in the downloaded register. Counts include historical qualifications; a larger total does not indicate higher quality or better outcomes.
| Category | Records |
|---|---|
| Available to learners | 383 |
| No longer awarded | 199 |
| Not yet available to learners | 1 |
| Category | Records |
|---|---|
| Entry Level | 155 |
| Level 1 | 147 |
| Level 2 | 139 |
| Level 3 | 86 |
| Level 4 | 41 |
| Level 5 | 10 |
| Level 6 | 2 |
| Level 7 | 2 |
| Level 1/Level 2 | 1 |
| Category | Records |
|---|---|
| 14.1 Foundations for learning and life | 149 |
| 01.3 Health and social care | 78 |
| 12.2 Other languages, literature and culture | 65 |
| 14.2 Preparation for work | 40 |
| 06.2 Digital technology (users) | 27 |
| 13.1 Teaching and lecturing | 22 |
| 15.3 Business management | 20 |
| 06.1 Digital technology (practitioners) | 17 |
| Category | Records |
|---|---|
| 03.3 Animal care and veterinary science | 16 |
| 09.2 Crafts, creative arts and design | 14 |
| 05.2 Building and construction | 13 |
| 15.4 Marketing and sales | 13 |
| 13.2 Direct learning support | 11 |
| 15.2 Administration | 11 |
| 03.4 Environmental conservation | 9 |
| 09.1 Performing arts | 9 |
| 12.1 Languages, literature and culture of the British Isles | 8 |
| 07.4 Hospitality and catering | 7 |
| 03.2 Horticulture and forestry | 7 |
| 04.2 Manufacturing technologies | 6 |
| 09.3 Media and communication | 6 |
| 11.2 Sociology and social policy | 5 |
| 07.3 Service enterprises | 5 |
| 02.1 Science | 5 |
| 07.1 Retailing and wholesaling | 4 |
| 04.1 Engineering | 4 |
| 08.1 Sport, leisure and recreation | 3 |
| 15.5 Law and legal services | 2 |
| 01.4 Public services | 2 |
| 01.5 Child development and well-being | 2 |
| 10.4 Theology and religious studies | 1 |
| 01.2 Nursing and subjects and vocations allied to medicine | 1 |
| 15.1 Accounting and finance | 1 |
Up to six examples, ordered by qualification number. Confirm enrolment dates, delivery location, fees and course requirements with the provider.
600/4897/9 · Level 2
14.1 Foundations for learning and life
600/5044/5 · Entry Level
14.1 Foundations for learning and life
600/5066/4 · Level 1
14.1 Foundations for learning and life
600/5212/0 · Level 2
01.3 Health and social care
600/5214/4 · Level 3
01.3 Health and social care
600/5531/5 · Level 2
15.3 Business management
These share subject categories in the register. They are research starting points, not quality rankings or equivalent-qualification recommendations.