Pearson Edexcel Entry Level Certificate in ESOL International (Entry 1) (CEFR A1) (English International Certificate)
500/1903/X · Entry Level
14.1 Foundations for learning and life
Recognised in the source snapshot
Pearson Education Ltd: Recognised in the Ofqual snapshot, with 874 qualifications available to learners. View subjects, levels, dates and official sources.
5,233 total qualification records, including 874 available to learners in the downloaded register. Counts include historical qualifications; a larger total does not indicate higher quality or better outcomes.
| Category | Records |
|---|---|
| No longer awarded | 4,201 |
| Available to learners | 874 |
| No longer available to new learners | 144 |
| Not yet available to learners | 14 |
| Category | Records |
|---|---|
| Level 3 | 2,023 |
| Level 2 | 1,382 |
| Level 1 | 529 |
| Level 4 | 376 |
| Level 5 | 352 |
| Level 1/Level 2 | 348 |
| Entry Level | 174 |
| Level 7 | 28 |
| Level 6 | 21 |
| Category | Records |
|---|---|
| 05.2 Building and construction | 407 |
| 14.1 Foundations for learning and life | 348 |
| 04.1 Engineering | 344 |
| 09.2 Crafts, creative arts and design | 321 |
| 01.3 Health and social care | 302 |
| 12.2 Other languages, literature and culture | 270 |
| 15.3 Business management | 244 |
| 01.4 Public services | 225 |
| Category | Records |
|---|---|
| 08.1 Sport, leisure and recreation | 215 |
| 09.1 Performing arts | 204 |
| 07.4 Hospitality and catering | 193 |
| 06.1 Digital technology (practitioners) | 186 |
| 02.1 Science | 163 |
| 04.3 Transportation operations and maintenance | 141 |
| 15.2 Administration | 131 |
| 07.3 Service enterprises | 128 |
| 14.2 Preparation for work | 111 |
| 09.3 Media and communication | 108 |
| 04.2 Manufacturing technologies | 97 |
| 01.5 Child development and well-being | 92 |
| 07.1 Retailing and wholesaling | 85 |
| 08.2 Travel and tourism | 85 |
| 03.1 Agriculture | 83 |
| 03.3 Animal care and veterinary science | 77 |
| 03.2 Horticulture and forestry | 70 |
| 13.1 Teaching and lecturing | 62 |
| 15.1 Accounting and finance | 62 |
| 13.2 Direct learning support | 61 |
| 02.2 Mathematics and statistics | 60 |
| 12.1 Languages, literature and culture of the British Isles | 60 |
| 06.2 Digital technology (users) | 59 |
| 07.2 Warehousing and distribution | 48 |
| 15.4 Marketing and sales | 37 |
| 03.4 Environmental conservation | 29 |
| 10.1 History | 23 |
| 11.1 Geography | 22 |
| 10.4 Theology and religious studies | 20 |
| 01.2 Nursing and subjects and vocations allied to medicine | 17 |
| 11.4 Economics | 12 |
| 15.5 Law and legal services | 11 |
| 01.1 Medicine and Dentistry | 7 |
| 11.3 Politics | 6 |
| 11.2 Sociology and social policy | 2 |
| 09.4 Publishing and information services | 2 |
| 05.1 Architecture | 1 |
| 05.3 Urban, rural and regional planning | 1 |
| 10.2 Archaeology and archaeological sciences | 1 |
Up to six examples, ordered by qualification number. Confirm enrolment dates, delivery location, fees and course requirements with the provider.
500/1903/X · Entry Level
14.1 Foundations for learning and life
500/1926/0 · Level 1
14.1 Foundations for learning and life
500/1961/2 · Entry Level
14.1 Foundations for learning and life
500/1962/4 · Entry Level
14.1 Foundations for learning and life
500/1963/6 · Level 3
14.1 Foundations for learning and life
500/1964/8 · Level 2
14.1 Foundations for learning and life
These share subject categories in the register. They are research starting points, not quality rankings or equivalent-qualification recommendations.