Cambridge OCR Level 3 Free Standing Mathematics Qualification: Additional Maths
100/2548/0 · Level 3
02.2 Mathematics and statistics
Recognised in the source snapshot
Cambridge OCR: Recognised in the Ofqual snapshot, with 280 qualifications available to learners. View subjects, levels, dates and official sources.
2,634 total qualification records, including 280 available to learners in the downloaded register. Counts include historical qualifications; a larger total does not indicate higher quality or better outcomes.
| Category | Records |
|---|---|
| No longer awarded | 2,352 |
| Available to learners | 280 |
| Not yet available to learners | 2 |
| Category | Records |
|---|---|
| Level 3 | 846 |
| Level 2 | 549 |
| Entry Level | 368 |
| Level 1 | 366 |
| Level 1/Level 2 | 292 |
| Level 4 | 161 |
| Level 5 | 39 |
| Level 7 | 7 |
| Level 6 | 6 |
| Category | Records |
|---|---|
| 12.2 Other languages, literature and culture | 744 |
| 14.1 Foundations for learning and life | 230 |
| 12.1 Languages, literature and culture of the British Isles | 157 |
| 02.1 Science | 135 |
| 15.3 Business management | 130 |
| 15.2 Administration | 115 |
| 06.1 Digital technology (practitioners) | 109 |
| 01.3 Health and social care | 101 |
| Category | Records |
|---|---|
| 08.1 Sport, leisure and recreation | 81 |
| 02.2 Mathematics and statistics | 71 |
| 06.2 Digital technology (users) | 61 |
| 09.3 Media and communication | 60 |
| 09.2 Crafts, creative arts and design | 57 |
| 13.2 Direct learning support | 54 |
| 07.1 Retailing and wholesaling | 48 |
| 04.1 Engineering | 42 |
| 09.1 Performing arts | 41 |
| 14.2 Preparation for work | 39 |
| 04.2 Manufacturing technologies | 37 |
| 15.1 Accounting and finance | 34 |
| 10.1 History | 33 |
| 13.1 Teaching and lecturing | 31 |
| 11.1 Geography | 26 |
| 01.4 Public services | 26 |
| 08.2 Travel and tourism | 25 |
| 10.4 Theology and religious studies | 22 |
| 07.4 Hospitality and catering | 19 |
| 07.2 Warehousing and distribution | 16 |
| 01.5 Child development and well-being | 15 |
| 15.5 Law and legal services | 14 |
| 11.2 Sociology and social policy | 12 |
| 04.3 Transportation operations and maintenance | 10 |
| 11.4 Economics | 9 |
| 05.2 Building and construction | 7 |
| 10.3 Philosophy | 7 |
| 15.4 Marketing and sales | 5 |
| 11.3 Politics | 4 |
| 07.3 Service enterprises | 3 |
| 03.4 Environmental conservation | 2 |
| 03.1 Agriculture | 2 |
Up to six examples, ordered by qualification number. Confirm enrolment dates, delivery location, fees and course requirements with the provider.
100/2548/0 · Level 3
02.2 Mathematics and statistics
501/0958/3 · Entry Level
14.1 Foundations for learning and life
501/0974/1 · Entry Level
14.1 Foundations for learning and life
501/0976/5 · Entry Level
14.1 Foundations for learning and life
501/1030/5 · Entry Level
14.1 Foundations for learning and life
501/1031/7 · Entry Level
14.1 Foundations for learning and life
These share subject categories in the register. They are research starting points, not quality rankings or equivalent-qualification recommendations.