AIM Qualifications Level 1 Award in Behaviour Change
600/2592/X · Level 1
14.1 Foundations for learning and life
Recognised in the source snapshot
AIM Qualifications: Recognised in the Ofqual snapshot, with 380 qualifications available to learners. View subjects, levels, dates and official sources.
1,408 total qualification records, including 380 available to learners in the downloaded register. Counts include historical qualifications; a larger total does not indicate higher quality or better outcomes.
| Category | Records |
|---|---|
| No longer awarded | 933 |
| Available to learners | 380 |
| No longer available to new learners | 95 |
| Category | Records |
|---|---|
| Entry Level | 394 |
| Level 2 | 350 |
| Level 3 | 312 |
| Level 1 | 216 |
| Level 4 | 93 |
| Level 5 | 27 |
| Level 6 | 13 |
| Level 7 | 3 |
| Category | Records |
|---|---|
| 14.1 Foundations for learning and life | 267 |
| 01.3 Health and social care | 178 |
| 09.2 Crafts, creative arts and design | 116 |
| 03.3 Animal care and veterinary science | 85 |
| 05.2 Building and construction | 80 |
| 04.1 Engineering | 62 |
| 13.1 Teaching and lecturing | 60 |
| 14.2 Preparation for work | 57 |
| Category | Records |
|---|---|
| 07.4 Hospitality and catering | 51 |
| 09.3 Media and communication | 47 |
| 03.2 Horticulture and forestry | 45 |
| 15.2 Administration | 42 |
| 07.3 Service enterprises | 35 |
| 15.3 Business management | 32 |
| 13.2 Direct learning support | 30 |
| 01.5 Child development and well-being | 24 |
| 08.1 Sport, leisure and recreation | 22 |
| 06.2 Digital technology (users) | 19 |
| 12.1 Languages, literature and culture of the British Isles | 19 |
| 15.4 Marketing and sales | 17 |
| 06.1 Digital technology (practitioners) | 16 |
| 10.4 Theology and religious studies | 15 |
| 07.1 Retailing and wholesaling | 13 |
| 02.1 Science | 13 |
| 04.3 Transportation operations and maintenance | 13 |
| 04.2 Manufacturing technologies | 12 |
| 03.4 Environmental conservation | 6 |
| 09.4 Publishing and information services | 6 |
| 08.2 Travel and tourism | 5 |
| 01.2 Nursing and subjects and vocations allied to medicine | 5 |
| 15.5 Law and legal services | 4 |
| 09.1 Performing arts | 3 |
| 01.4 Public services | 2 |
| 15.1 Accounting and finance | 2 |
| 07.2 Warehousing and distribution | 2 |
| 01.1 Medicine and Dentistry | 1 |
| 12.2 Other languages, literature and culture | 1 |
| 03.1 Agriculture | 1 |
Up to six examples, ordered by qualification number. Confirm enrolment dates, delivery location, fees and course requirements with the provider.
600/2592/X · Level 1
14.1 Foundations for learning and life
600/4325/8 · Level 2
04.2 Manufacturing technologies
600/5653/8 · Level 1
03.4 Environmental conservation
600/5885/7 · Entry Level
14.1 Foundations for learning and life
600/5886/9 · Entry Level
14.1 Foundations for learning and life
600/5887/0 · Entry Level
14.1 Foundations for learning and life
These share subject categories in the register. They are research starting points, not quality rankings or equivalent-qualification recommendations.