SEG Awards Level 1 Certificate in Art, Design and Creative Studies
500/4044/3 · Level 1
09.2 Crafts, creative arts and design
Recognised in the source snapshot
Skills and Education Group Awards: Recognised in the Ofqual snapshot, with 214 qualifications available to learners. View subjects, levels, dates and official sources.
1,432 total qualification records, including 214 available to learners in the downloaded register. Counts include historical qualifications; a larger total does not indicate higher quality or better outcomes.
| Category | Records |
|---|---|
| No longer awarded | 1,179 |
| Available to learners | 214 |
| No longer available to new learners | 38 |
| Not yet available to learners | 1 |
| Category | Records |
|---|---|
| Level 3 | 472 |
| Level 2 | 317 |
| Entry Level | 311 |
| Level 1 | 246 |
| Level 4 | 60 |
| Level 5 | 18 |
| Level 6 | 5 |
| Level 7 | 3 |
| Category | Records |
|---|---|
| 12.2 Other languages, literature and culture | 428 |
| 09.2 Crafts, creative arts and design | 133 |
| 04.2 Manufacturing technologies | 118 |
| 01.3 Health and social care | 85 |
| 03.3 Animal care and veterinary science | 79 |
| 14.1 Foundations for learning and life | 73 |
| 03.2 Horticulture and forestry | 70 |
| 07.1 Retailing and wholesaling | 48 |
| Category | Records |
|---|---|
| 09.3 Media and communication | 46 |
| 13.1 Teaching and lecturing | 40 |
| 05.2 Building and construction | 40 |
| 04.3 Transportation operations and maintenance | 36 |
| 14.2 Preparation for work | 35 |
| 15.3 Business management | 27 |
| 03.4 Environmental conservation | 27 |
| 04.1 Engineering | 23 |
| 07.4 Hospitality and catering | 23 |
| 12.1 Languages, literature and culture of the British Isles | 18 |
| 13.2 Direct learning support | 12 |
| 15.2 Administration | 8 |
| 01.4 Public services | 7 |
| 15.1 Accounting and finance | 6 |
| 07.3 Service enterprises | 6 |
| 09.4 Publishing and information services | 6 |
| 06.1 Digital technology (practitioners) | 5 |
| 01.5 Child development and well-being | 5 |
| 07.2 Warehousing and distribution | 5 |
| 06.2 Digital technology (users) | 5 |
| 09.1 Performing arts | 5 |
| 15.4 Marketing and sales | 2 |
| 10.2 Archaeology and archaeological sciences | 2 |
| 08.1 Sport, leisure and recreation | 2 |
| 03.1 Agriculture | 2 |
| 15.5 Law and legal services | 1 |
| 01.2 Nursing and subjects and vocations allied to medicine | 1 |
| 11.2 Sociology and social policy | 1 |
| 02.1 Science | 1 |
| 10.4 Theology and religious studies | 1 |
Up to six examples, ordered by qualification number. Confirm enrolment dates, delivery location, fees and course requirements with the provider.
500/4044/3 · Level 1
09.2 Crafts, creative arts and design
500/4085/6 · Level 1
03.4 Environmental conservation
500/4209/9 · Level 1
04.3 Transportation operations and maintenance
500/4220/8 · Level 1
04.3 Transportation operations and maintenance
500/4242/7 · Level 1
04.3 Transportation operations and maintenance
500/4308/0 · Level 1
04.2 Manufacturing technologies
These share subject categories in the register. They are research starting points, not quality rankings or equivalent-qualification recommendations.