NOCN Level 3 Diploma in Wall and Floor Tiling
500/4254/3 · Level 3
05.2 Building and construction
Recognised in the source snapshot
NOCN: Recognised in the Ofqual snapshot, with 787 qualifications available to learners. View subjects, levels, dates and official sources.
1,718 total qualification records, including 787 available to learners in the downloaded register. Counts include historical qualifications; a larger total does not indicate higher quality or better outcomes.
| Category | Records |
|---|---|
| No longer awarded | 874 |
| Available to learners | 787 |
| No longer available to new learners | 56 |
| Not yet available to learners | 1 |
| Category | Records |
|---|---|
| Level 2 | 644 |
| Level 3 | 455 |
| Level 1 | 281 |
| Entry Level | 200 |
| Level 4 | 68 |
| Level 5 | 44 |
| Level 6 | 14 |
| Level 7 | 12 |
| Category | Records |
|---|---|
| 05.2 Building and construction | 578 |
| 14.1 Foundations for learning and life | 281 |
| 15.3 Business management | 171 |
| 01.3 Health and social care | 127 |
| 04.1 Engineering | 79 |
| 13.1 Teaching and lecturing | 54 |
| 12.2 Other languages, literature and culture | 43 |
| 01.4 Public services | 42 |
| Category | Records |
|---|---|
| 14.2 Preparation for work | 37 |
| 09.2 Crafts, creative arts and design | 37 |
| 15.1 Accounting and finance | 28 |
| 06.2 Digital technology (users) | 27 |
| 03.2 Horticulture and forestry | 23 |
| 15.2 Administration | 22 |
| 07.1 Retailing and wholesaling | 20 |
| 07.3 Service enterprises | 18 |
| 07.4 Hospitality and catering | 17 |
| 04.3 Transportation operations and maintenance | 13 |
| 08.1 Sport, leisure and recreation | 13 |
| 01.5 Child development and well-being | 12 |
| 13.2 Direct learning support | 11 |
| 10.4 Theology and religious studies | 10 |
| 03.4 Environmental conservation | 8 |
| 15.4 Marketing and sales | 8 |
| 01.2 Nursing and subjects and vocations allied to medicine | 8 |
| 09.4 Publishing and information services | 6 |
| 04.2 Manufacturing technologies | 4 |
| 07.2 Warehousing and distribution | 4 |
| 09.1 Performing arts | 4 |
| 02.1 Science | 3 |
| 06.1 Digital technology (practitioners) | 3 |
| 09.3 Media and communication | 2 |
| 12.1 Languages, literature and culture of the British Isles | 2 |
| 05.1 Architecture | 1 |
| 15.5 Law and legal services | 1 |
| 11.2 Sociology and social policy | 1 |
Up to six examples, ordered by qualification number. Confirm enrolment dates, delivery location, fees and course requirements with the provider.
500/4254/3 · Level 3
05.2 Building and construction
500/4259/2 · Level 2
05.2 Building and construction
500/6364/9 · Level 2
05.2 Building and construction
500/7522/6 · Entry Level
14.1 Foundations for learning and life
500/7523/8 · Entry Level
14.1 Foundations for learning and life
500/7524/X · Entry Level
14.1 Foundations for learning and life
These share subject categories in the register. They are research starting points, not quality rankings or equivalent-qualification recommendations.