OCN NI Entry Level Award In Using ICT Systems (Entry 3)
600/6917/X · Entry Level
06.2 Digital technology (users)
Recognised in the source snapshot
Open College Network Northern Ireland: Recognised in the Ofqual snapshot, with 516 qualifications available to learners. View subjects, levels, dates and official sources.
645 total qualification records, including 516 available to learners in the downloaded register. Counts include historical qualifications; a larger total does not indicate higher quality or better outcomes.
| Category | Records |
|---|---|
| Available to learners | 516 |
| No longer awarded | 108 |
| No longer available to new learners | 21 |
| Category | Records |
|---|---|
| Level 2 | 220 |
| Level 3 | 162 |
| Level 1 | 107 |
| Level 4 | 68 |
| Level 5 | 45 |
| Entry Level | 43 |
| Category | Records |
|---|---|
| 14.1 Foundations for learning and life | 101 |
| 12.2 Other languages, literature and culture | 64 |
| 01.3 Health and social care | 51 |
| 06.1 Digital technology (practitioners) | 38 |
| 15.3 Business management | 38 |
| 05.2 Building and construction | 38 |
| 13.1 Teaching and lecturing | 35 |
| 06.2 Digital technology (users) | 31 |
| Category | Records |
|---|---|
| 01.5 Child development and well-being | 23 |
| 08.2 Travel and tourism | 21 |
| 07.4 Hospitality and catering | 18 |
| 14.2 Preparation for work | 17 |
| 09.2 Crafts, creative arts and design | 16 |
| 08.1 Sport, leisure and recreation | 15 |
| 09.1 Performing arts | 14 |
| 15.2 Administration | 14 |
| 02.1 Science | 14 |
| 13.2 Direct learning support | 13 |
| 04.2 Manufacturing technologies | 11 |
| 03.3 Animal care and veterinary science | 8 |
| 03.4 Environmental conservation | 8 |
| 07.3 Service enterprises | 8 |
| 09.3 Media and communication | 8 |
| 03.1 Agriculture | 7 |
| 07.1 Retailing and wholesaling | 7 |
| 04.1 Engineering | 7 |
| 15.5 Law and legal services | 5 |
| 01.2 Nursing and subjects and vocations allied to medicine | 5 |
| 03.2 Horticulture and forestry | 4 |
| 10.4 Theology and religious studies | 2 |
| 01.4 Public services | 1 |
| 04.3 Transportation operations and maintenance | 1 |
| 15.4 Marketing and sales | 1 |
| 12.1 Languages, literature and culture of the British Isles | 1 |
Up to six examples, ordered by qualification number. Confirm enrolment dates, delivery location, fees and course requirements with the provider.
600/6917/X · Entry Level
06.2 Digital technology (users)
600/8158/2 · Level 1
07.4 Hospitality and catering
600/8223/9 · Entry Level
06.2 Digital technology (users)
600/8907/6 · Level 3
15.3 Business management
600/9001/7 · Level 2
09.2 Crafts, creative arts and design
600/9342/0 · Level 3
09.2 Crafts, creative arts and design
These share subject categories in the register. They are research starting points, not quality rankings or equivalent-qualification recommendations.