Agored Cymru Entry Level Award in Personal and Social Education (Entry 1)
603/7401/9 · Entry Level
14.1 Foundations for learning and life
Recognised in the source snapshot
Agored Cymru: Recognised in the Ofqual snapshot, with 70 qualifications available to learners. View subjects, levels, dates and official sources.
484 total qualification records, including 70 available to learners in the downloaded register. Counts include historical qualifications; a larger total does not indicate higher quality or better outcomes.
| Category | Records |
|---|---|
| No longer awarded | 413 |
| Available to learners | 70 |
| No longer available to new learners | 1 |
| Category | Records |
|---|---|
| Entry Level | 188 |
| Level 2 | 92 |
| Level 3 | 82 |
| Level 1 | 58 |
| Level 4 | 36 |
| Level 5 | 23 |
| Level 6 | 3 |
| Level 1/Level 2 | 2 |
| Category | Records |
|---|---|
| 14.1 Foundations for learning and life | 115 |
| 14.2 Preparation for work | 90 |
| 01.3 Health and social care | 59 |
| 13.1 Teaching and lecturing | 32 |
| 12.2 Other languages, literature and culture | 30 |
| 13.2 Direct learning support | 19 |
| 12.1 Languages, literature and culture of the British Isles | 19 |
| 03.2 Horticulture and forestry | 16 |
| Category | Records |
|---|---|
| 09.2 Crafts, creative arts and design | 12 |
| 15.3 Business management | 12 |
| 09.1 Performing arts | 12 |
| 08.1 Sport, leisure and recreation | 10 |
| 03.3 Animal care and veterinary science | 10 |
| 01.2 Nursing and subjects and vocations allied to medicine | 7 |
| 01.5 Child development and well-being | 6 |
| 05.3 Urban, rural and regional planning | 6 |
| 12.3 Linguistics | 6 |
| 09.4 Publishing and information services | 5 |
| 15.5 Law and legal services | 4 |
| 07.3 Service enterprises | 4 |
| 15.1 Accounting and finance | 3 |
| 06.2 Digital technology (users) | 2 |
| 03.4 Environmental conservation | 2 |
| 06.1 Digital technology (practitioners) | 1 |
| 07.4 Hospitality and catering | 1 |
| 04.2 Manufacturing technologies | 1 |
Up to six examples, ordered by qualification number. Confirm enrolment dates, delivery location, fees and course requirements with the provider.
603/7401/9 · Entry Level
14.1 Foundations for learning and life
603/7402/0 · Entry Level
14.2 Preparation for work
603/7403/2 · Entry Level
14.2 Preparation for work
603/7404/4 · Entry Level
14.2 Preparation for work
603/7405/6 · Entry Level
14.1 Foundations for learning and life
603/7406/8 · Entry Level
14.2 Preparation for work
These share subject categories in the register. They are research starting points, not quality rankings or equivalent-qualification recommendations.