WJEC Level 1 Certificate in Latin Language
500/6830/1 · Level 1
12.2 Other languages, literature and culture
Recognised in the source snapshot
WJEC-CBAC: Recognised in the Ofqual snapshot, with 347 qualifications available to learners. View subjects, levels, dates and official sources.
1,057 total qualification records, including 347 available to learners in the downloaded register. Counts include historical qualifications; a larger total does not indicate higher quality or better outcomes.
| Category | Records |
|---|---|
| No longer awarded | 703 |
| Available to learners | 347 |
| No longer available to new learners | 7 |
| Category | Records |
|---|---|
| Level 3 | 340 |
| Level 1/Level 2 | 299 |
| Entry Level | 190 |
| Level 1 | 113 |
| Level 2 | 104 |
| Level 4 | 11 |
| Category | Records |
|---|---|
| 12.2 Other languages, literature and culture | 219 |
| 14.1 Foundations for learning and life | 196 |
| 12.1 Languages, literature and culture of the British Isles | 108 |
| 02.1 Science | 104 |
| 09.1 Performing arts | 33 |
| 02.2 Mathematics and statistics | 32 |
| 09.2 Crafts, creative arts and design | 28 |
| 07.4 Hospitality and catering | 27 |
| Category | Records |
|---|---|
| 11.1 Geography | 27 |
| 06.1 Digital technology (practitioners) | 26 |
| 08.1 Sport, leisure and recreation | 25 |
| 04.2 Manufacturing technologies | 24 |
| 10.4 Theology and religious studies | 24 |
| 15.3 Business management | 23 |
| 11.2 Sociology and social policy | 23 |
| 09.3 Media and communication | 21 |
| 06.2 Digital technology (users) | 16 |
| 01.3 Health and social care | 15 |
| 08.2 Travel and tourism | 15 |
| 10.1 History | 15 |
| 04.1 Engineering | 13 |
| 11.4 Economics | 8 |
| 15.5 Law and legal services | 8 |
| 14.2 Preparation for work | 7 |
| 05.2 Building and construction | 5 |
| 07.1 Retailing and wholesaling | 3 |
| 15.2 Administration | 3 |
| 07.3 Service enterprises | 2 |
| 11.3 Politics | 2 |
| 03.1 Agriculture | 1 |
| 01.5 Child development and well-being | 1 |
| 04.3 Transportation operations and maintenance | 1 |
| 05.3 Urban, rural and regional planning | 1 |
| 05.1 Architecture | 1 |
Up to six examples, ordered by qualification number. Confirm enrolment dates, delivery location, fees and course requirements with the provider.
500/6830/1 · Level 1
12.2 Other languages, literature and culture
500/6831/3 · Level 1
12.2 Other languages, literature and culture
501/1348/3 · Entry Level
14.1 Foundations for learning and life
501/1349/5 · Entry Level
14.1 Foundations for learning and life
501/1350/1 · Entry Level
14.1 Foundations for learning and life
501/1351/3 · Entry Level
14.1 Foundations for learning and life
These share subject categories in the register. They are research starting points, not quality rankings or equivalent-qualification recommendations.